Click here to download and try the fully functional Multi-Instrument software using your sound card as the ADC and DAC device!
PC based USB Ultra-Low Noise Real Time Acoustic Analyzer, Sound Level Meter, Distortion Analyzer, Polarity Tester, Time Delay Finder
Hardware Configuration
Measurement Microphone: M215
XLR-to-USB Audio Interface: UAC-232
PC based USB Ultra-Low Noise Real Time Acoustic Analyzer, Sound Level Meter, Distortion Analyzer, Polarity Tester, Time Delay Finder
Hardware Configuration
Measurement Microphone: M215L
XLR-to-USB Audio Interface: UAC-232
PC based USB Ultra-Low Noise Real Time Acoustic Analyzer, Sound Level Meter, Distortion Analyzer, Polarity Tester, Time Delay Finder
Hardware Configuration
Measurement Microphone: M50
XLR-to-USB Audio Interface: UAC-232
VT RTA-268A/B/C is a series of PC-based ultra-low-noise huge-dynamic-range real-time acoustic analyzers, powered by the comprehensive virtual instrument software, Multi-Instrument®. The USB audio interface used in the analyzers has two ADCs working in tandem to create a single output data stream in 32-bit float format. One "low gain" ADC is optimized for high-level signals, and the other "high gain" ADC is optimized for low-level signals. This state-of-the-art dual-ADC architecture provides unmatchable dynamic range compared with the conventional single ADC approach. With a proper microphone, it is now possible to capture sound across the entire human hearing range without sacrificing fidelity at low signal levels or encountering clipping at high signal levels, and this can be achieved without the hassle of manual analog gain adjustment and measurement range switching at all.
VT RTA-268A comes with M215 measurement microphone.
VT RTA-268B comes with M215L measurement microphone.
VT RTA-268C comes with M50 measurement microphone.
All these microphones have an extremely flat frequency response in their rated frequency ranges. Each M50 also comes with its unique frequency response file, which can be used in the
software to further improve the accuracy.
Find out more: Manual
RTA-268A Mic Serial Number M215-XXXXXX
RTA-268B Mic Serial Number M215L-XXXXXX
RTA-268C Mic Serial Number M50-XXXXX
Other Customized Configuration: V210-XXXX-XXXX-XXXX
General | RTA-268A | RTA-268B | RTA-268C |
---|---|---|---|
Frequency Range | 20Hz ~ 31.5kHz | 20Hz~20kHz | 9Hz~50kHz |
Sound Level Measurement Range | 20dB ~ 126dB | 22dB~138dB | 22dB~128dB |
Sampling Rate | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||
Bit Depth | 32-bit Float / 24-bit | ||
Number of Input Channels | 2 | ||
Number of Output Channels | 2 | ||
Frequency Accuracy | 0.001% | ||
Frequency Weighting | Flat, A, B, C, Z, ITU-R 468 | ||
Time Weighting | Linear, Exponential (Equivalent Continuous Sound Level (Leq) fully complies with IEC61672) |
||
Sound Level Measurement Accuracy | ± 0.3 dB at 94dB, 1kHz after calibration | ||
Sound Level Calibration | Calibrated using Type 1 Sound Level Calibrator | ||
Octave Analysis | 1/1, 1/3, 1/6, 1/12, 1/24, 1/48, 1/96 (Complies with IEC61260) | ||
Other Functions | THD, THD+N, SINAD, SNR, SMPTE IMD, DIN IMD, CCIF2 IMD, Frequency Response, RT60, etc. Much more functions are described in the software manual. |
||
USB Interface | USB 2.0 | ||
USB Audio | USB Audio Class 2.0 (driver installation required) | ||
Power Supply | USB bus powered (5V) | ||
System Requirements | Windows 10/11, 64 bit. Minimum Screen Resolution: 1024 x 600 | ||
Calibration | Individually calibrated |
Input | Input Impedance | Max. Voltage | Dynamic Range | XLR Phantom Power |
---|---|---|---|---|
Left (Input 1): XLR/TRS/TS(HiZ) Combo Jack |
XLR: 2.7 kΩ TRS: 4 kΩ / 1MΩ (when HiZ on) |
XLR: 2.35 Vp TRS: 23.0 Vp / 4.30 Vp (when HiZ on) |
XLR: 134 dB TRS: 129 dB TS(HiZ): 123dB |
48V |
Right (Input 2): XLR/TRS Combo Jack |
Output | Output Impedance | Max. Voltage |
---|---|---|
Left (Output 1): TRS (balanced) Jack | 100 Ω | 9.0 Vp (adjustable through volume knob) |
Right (Output 2): TRS (balanced) Jack | ||
Headphone | 12Ω | 4.4 Vp (adjustable through volume knob) |
General | |
---|---|
MIDI | IN/OUT (5-pin DIN connectors) |
Input Frequency Response |
44.1 kHz: 20Hz~20kHz, +0.1 dB / -0.2 dB -3dB: 9Hz~21.8kHz 48 kHz: 20Hz~20kHz, ±0.21dB -3dB: 9Hz~23.8kHz 96 kHz: 20Hz~40kHz, ±0.22dB -3dB: 9Hz~47.6kHz 192 kHz: 20Hz~80kHz, +0.1 dB / -0.2 dB -3dB: 9Hz~91.8kHz |
TRS Output Frequency Response | 44.1 kHz: 20Hz~20kHz, +0.0 dB / -0.1 dB 192 kHz: 20Hz~80kHz, +0.0 dB / -1.0 dB |
Headphone Output Frequency Response |
44.1 kHz: 20Hz~20kHz, +0.0 dB / -0.5 dB 192 kHz: 20Hz~80kHz, +0.0 dB / -1.0 dB |
USB Connector | Type C |
Power Consumption | Max. 2.5W |
Dimension | 164 mm (W) x 105.5 mm (D) x 65 mm (H) |
Weight | 355g |
General | |
---|---|
Transducer Type | 1/2" low-noise pre-polarized condenser |
Polar Pattern | Omni-directional |
Sensitivity (±2dB) | 40 mV/Pa |
Frequency Response | 20Hz ~ 31.5kHz |
Power Supply | 48V Phantom Power |
Max. SPL (<1% THD) | 135dB |
Equivalent Noise Level | <18 dBA |
Output Impedance | <75Ω |
Temperature Coefficient (dB/℃) | 0.009 |
Humidity Coefficient (dB/%RH) | 0.001 |
Pressure Coefficient (dB/kPa) | 0.008 |
Length | 155mm |
Weight | 120g |
Connector | 3-pin XLR |
Compliance | IEC 61094 and IEC 61672 Class 1 |
General | |
---|---|
Transducer Type | 1/2" low-noise pre-polarized condenser |
Polar Pattern | Omni-directional |
Sensitivity (±2dB) | 10 mV/Pa |
Frequency Response | 20Hz~20kHz |
Power Supply | 48V Phantom Power |
Max. SPL (<1% THD) | 145dB |
Equivalent Noise Level | <20 dBA |
Output Impedance | <75 Ω |
Temperature Coefficient (dB/℃) | 0.009 |
Humidity Coefficient (dB/%RH) | 0.001 |
Pressure Coefficient (dB/kPa) | 0.008 |
Length | 155mm |
Weight | 120g |
Connector | 3-pin XLR |
Compliance | IEC 61094 and IEC 61672 Class 1 |
General | |
---|---|
Transducer Type | Small Diaphragm low-noise pre-polarized conderser |
Polar Pattern | Omni-directional |
Sensitivity (Typical) | 34 mV/Pa |
Frequency Response | 3Hz ~ 50kHz |
Power Supply | 24~48V Phantom Power, 10mA |
Max. SPL | 140dB |
Equivalent Noise Level | <20 dBA |
Output Impedance | 65Ω |
Minimum Output Load | 600Ω |
Dimension | 229 x 22mm |
Weight | 225g |
Connector | 3-pin XLR |
Note: This is only a typical frequency response chart. The measurement microphone M50 is calibrated individually and the calibration data is included in the product package.